Num ber |
Mo del |
Inlet× outlet mm |
Sea -ling form |
Impe - ller type |
Rated speed n=1450r/min | Rated speed n=980r/min | ||||||||||||||||
Quan - tity of flow Q m3/h |
Head of deliv - ery Hm |
Head of deliv - ery Hm |
γ≤1 | 1 < γ≤1.2 | 1.2<γ≤1.4 | Quan - tity of flow Q m3/h |
Head of deliv - ery Hm |
Head of deliv - ery Hm |
γ≤1 | 1 < γ≤1.2 | 1.2<γ≤1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | |||||||||||
200 | 100FDU-38 | 100×80 | K K1 T1 T2 C3 C4 | 標(biāo)準(zhǔn) | 30 | 45 | 5 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 20 | 20.5 | 3.8 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 |
201 | 40 | 44 | 5.1 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 27 | 20 | 3.9 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
202 | 50 | 41 | 5.2 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 33 | 19.5 | 4 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
203 | *60 | 38 | 5.3 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 40 | 17 | 4.1 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
204 | 70 | 36 | 5.5 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 47 | 16 | 4.2 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | 11 | Y160M-6 | ||||
205 | 80 | 34 | 5.7 | 22 | Y180L-4 | 30 | Y200L-4 | 30 | Y200L-4 | 54 | 15.5 | 4.3 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | 11 | Y160M-6 | ||||
206 | 90 | 33 | 5.8 | 22 | Y180L-4 | 30 | Y200L-4 | 30 | Y200L-4 | 60 | 15 | 4.4 | 7.5 | Y160M-6 | 11 | Y160M-6 | 11 | Y160M-6 | ||||
207 | A | 30 | 41 | 5 | 15 | Y160L-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | 20 | 19 | 3.8 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
208 | 40 | 39 | 5.1 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 27 | 18 | 3.9 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
209 | 50 | 37 | 5.2 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 33 | 17 | 4 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
210 | 60 | 34 | 5.3 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 40 | 16 | 4.1 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
211 | 70 | 32 | 5.5 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 47 | 15 | 4.2 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
212 | 80 | 29 | 5.7 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 54 | 13 | 4.3 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
213 | 90 | 28 | 5.8 | 18.5 | Y180M-4 | 22 | Y180L-4 | 30 | Y200L-4 | 60 | 12.5 | 4.4 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
214 | B | 30 | 36 | 5 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | 20 | 16 | 3.8 | 4 | Y132M1-6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
215 | 40 | 34 | 5.1 | 15 | Y160L-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | 27 | 16 | 3.9 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
216 | 50 | 33 | 5.2 | 15 | Y160L-4 | 15 | Y160L-4 | 18.5 | Y180M-4 | 33 | 14 | 4 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
217 | 60 | 30 | 5.3 | 15 | Y160L-4 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 40 | 14 | 4.1 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
218 | 70 | 28 | 5.5 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 47 | 13 | 4.2 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
219 | 80 | 27 | 5.7 | 15 | Y160L-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 54 | 12 | 4.3 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
220 | 85 | 26 | 5.8 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 22 | Y180L-4 | 57 | 12 | 4.4 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
221 | C | 20 | 30 | 5 | 11 | Y160M-4 | 11 | Y160M-4 | 11 | Y160M-4 | 14 | 14 | 3.8 | 4 | Y132M1-6 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
222 | 30 | 29 | 5.1 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | 20 | 13 | 3.9 | 4 | Y132M1-6 | 4 | Y132M1-6 | 4 | Y132M1-6 | ||||
223 | 40 | 27 | 5.2 | 11 | Y160M-4 | 11 | Y160M-4 | 15 | Y160L-4 | 27 | 12 | 4 | 4 | Y132M1-6 | 4 | Y132M1-6 | 4 | Y132M1-6 | ||||
224 | 50 | 25 | 5.3 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | 33 | 11 | 4.1 | 4 | Y132M1-6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
225 | 60 | 24 | 5.5 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | 40 | 11 | 4.2 | 4 | Y132M1-6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
226 | 70 | 22 | 5.7 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | 47 | 10 | 4.3 | 4 | Y132M1-6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
227 | 75 | 21 | 5.8 | 11 | Y160M-4 | 15 | Y160L-4 | 15 | Y160L-4 | 51 | 10 | 4.4 | 4 | Y132M1-6 | 4 | Y132M1-6 | 5.5 | Y132M2-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://m.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |