Number | Model | Inlet×outlet mm | Impeller type | Rated speed n=1450r/min | Rated speed n=980r/min | ||||||||||
Quantity of flow Q m3/h | Head of delivery H m | 1<γ≤1.2 | 1.2<γ≤1.4 | Quantity of flow Q m3/h | Head of delivery H m | 1<γ≤1.2 | 1.2<γ≤1.4 | ||||||||
Motor power and model | Motor power and model | ||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | ||||||||
1 | 40FFU-50 | 40×40 | Standard | 5 | 51 | 11 | Y160M-4 | 15 | Y160L-4 | 3 | 22.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 |
2 | 10 | 50.5 | 11 | Y160M-4 | 15 | Y160L-4 | 6.5 | 22.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
3 | *15 | 50 | 11 | Y160M-4 | 15 | Y160L-4 | 10 | 22 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
4 | 20 | 47 | 11 | Y160M-4 | 15 | Y160L-4 | 13 | 21 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
5 | 25 | 43 | 15 | Y160L-4 | 15 | Y160L-4 | 16.5 | 19 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
6 | A | 5 | 47 | 11 | Y160M-4 | 11 | Y160M-4 | 3 | 21 | 4 | Y132M1-6 | 4 | Y132M1-6 | ||
7 | 10 | 46 | 11 | Y160M-4 | 11 | Y160M-4 | 6.5 | 20.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
8 | 15 | 45 | 11 | Y160M-4 | 11 | Y160M-4 | 10 | 20 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
9 | 20 | 43 | 11 | Y160M-4 | 15 | Y160L-4 | 13 | 19 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
10 | 25 | 41 | 11 | Y160M-4 | 15 | Y160L-4 | 16.5 | 18 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
11 | B | 5 | 41 | 7.5 | Y132M-4 | 11 | Y160M-4 | 3 | 18 | 3 | Y132S-6 | 4 | Y132M1-6 | ||
12 | 10 | 41 | 7.5 | Y132M-4 | 11 | Y160M-4 | 6.5 | 18 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
13 | 15 | 40 | 11 | Y160M-4 | 11 | Y160M-4 | 10 | 17.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
14 | 20 | 37 | 11 | Y160M-4 | 11 | Y160M-4 | 13 | 16.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
15 | 25 | 35 | 11 | Y160M-4 | 11 | Y160M-4 | 16.5 | 15.5 | 4 | Y132M1-6 | 4 | Y132M1-6 | |||
16 | C | 5 | 36 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 3 | 16 | 3 | Y132S-6 | 3 | Y132S-6 | ||
17 | 10 | 36 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 6.5 | 16 | 3 | Y132S-6 | 3 | Y132S-6 | |||
18 | 15 | 35 | 7.5 | Y132M-4 | 11 | Y160M-4 | 10 | 15.5 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
19 | 20 | 31 | 7.5 | Y132M-4 | 11 | Y160M-4 | 13 | 13.5 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
20 | 25 | 27 | 7.5 | Y132M-4 | 11 | Y160M-4 | 16.5 | 12 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
21 | D | 5 | 32 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 3 | 14 | 2.2 | Y112M-6 | 3 | Y132S-6 | ||
22 | 10 | 31 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 6.5 | 13.5 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
23 | 15 | 30 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 10 | 13 | 3 | Y132S-6 | 3 | Y132S-6 | |||
24 | 20 | 27 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 13 | 12 | 3 | Y132S-6 | 3 | Y132S-6 | |||
25 | 25 | 23 | 7.5 | Y132M-4 | 11 | Y160M-4 | 16.5 | 10 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
26 | E | 5 | 27 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 3 | 12 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | ||
27 | 10 | 26 | 5.5 | Y132S-4 | 5.5 | Y132S-4 | 6.5 | 11.5 | 2.2 | Y112M-6 | 2.2 | Y112M-6 | |||
28 | 15 | 25 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 10 | 11 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
29 | 20 | 22 | 5.5 | Y132S-4 | 7.5 | Y132M-4 | 13 | 10 | 2.2 | Y112M-6 | 3 | Y132S-6 | |||
30 | 25 | 18 | 7.5 | Y132M-4 | 7.5 | Y132M-4 | 16.5 | 8 | 3 | Y132S-6 | 3 | Y132S-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://m.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |