Num ber |
Mo del |
Inlet× outlet mm |
Sea -ling form |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan -tity of flow Q m3/h |
Head of deliv -ery H m |
NPS Hrm |
γ≤1 | 1<γ<1.2 | 1.2<γ<1.4 | Quan -tity of flow Q m3/h |
Head of deliv -ery H m |
NPS Hrm |
γ≤1 | 1<γ<1.2 | 1.2<γ<1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | |||||||||||
201 | 150FCF-42 | 150×125 | Stand - ard |
120 | 43 | 3.2 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 80 | 19 | 2.8 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | |
202 | *150 | 42 | 3.5 | 37 | Y225S-4 | 45 | Y225M-4 | 45 | Y225M-4 | 100 | 18.5 | 3 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
203 | 180 | 40 | 3.7 | 37 | Y225S-4 | 45 | Y225M-4 | 55 | Y250M-4 | 120 | 18 | 3.2 | 15 | Y180L-6 | 15 | Y180L-6 | 22 | Y200L2-6 | ||||
204 | 200 | 38 | 4 | 45 | Y225M-4 | 45 | Y225M-4 | 55 | Y250M-4 | 135 | 17 | 3.3 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
205 | 220 | 36 | 4.2 | 45 | Y225M-4 | 55 | Y250M-4 | 55 | Y250M-4 | 145 | 16 | 3.4 | 15 | Y180L-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
206 | 250 | 34 | 4.5 | 55 | Y250M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 165 | 15 | 3.5 | 15 | Y180L-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
207 | A | 120 | 38 | 3.2 | 30 | Y200L-4 | 37 | Y225S-4 | 37 | Y225S-4 | 80 | 17 | 2.8 | 11 | Y160L-6 | 15 | Y180L-6 | 15 | Y180L-6 | |||
208 | 150 | 37 | 3.5 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 100 | 16.5 | 3 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
209 | 180 | 35 | 3.7 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 120 | 15.5 | 3.2 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
210 | 200 | 33 | 4 | 37 | Y225S-4 | 45 | Y225M-4 | 55 | Y250M-4 | 135 | 14.5 | 3.3 | 15 | Y180L-6 | 15 | Y180L-6 | 22 | Y200L2-6 | ||||
211 | 220 | 31 | 4.2 | 45 | Y225M-4 | 45 | Y225M-4 | 55 | Y250M-4 | 145 | 14 | 3.4 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
212 | 250 | 28 | 4.5 | 45 | Y225M-4 | 45 | Y225M-4 | 55 | Y250M-4 | 165 | 12.5 | 3.5 | 15 | Y180L-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
213 | B | 120 | 35 | 3.2 | 30 | Y200L-4 | 30 | Y200L-4 | 37 | Y225S-4 | 80 | 15.5 | 2.8 | 11 | Y160L-6 | 15 | Y180L-6 | 15 | Y180L-6 | |||
214 | 150 | 34 | 3.5 | 30 | Y200L-4 | 37 | Y225S-4 | 37 | Y225S-4 | 100 | 15 | 3 | 11 | Y160L-6 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
215 | 180 | 32 | 3.7 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 120 | 14 | 3.2 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
216 | 200 | 30 | 4 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 135 | 13.5 | 3.3 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
217 | 220 | 27 | 4.2 | 37 | Y225S-4 | 45 | Y225M-4 | 45 | Y225M-4 | 145 | 12 | 3.4 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
218 | 250 | 24 | 4.5 | 37 | Y225S-4 | 45 | Y225M-4 | 45 | Y225M-4 | 165 | 10.5 | 3.5 | 15 | Y180L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
219 | C | 120 | 32 | 3.2 | 30 | Y200L-4 | 30 | Y200L-4 | 37 | Y225S-4 | 80 | 14 | 2.8 | 11 | Y160L-6 | 11 | Y160L-6 | 15 | Y180L-6 | |||
220 | 150 | 30 | 3.5 | 30 | Y200L-4 | 30 | Y200L-4 | 37 | Y225S-4 | 100 | 13.5 | 3 | 11 | Y160L-6 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
221 | 180 | 28 | 3.7 | 30 | Y200L-4 | 37 | Y225S-4 | 37 | Y225S-4 | 120 | 12.5 | 3.2 | 11 | Y160L-6 | 15 | Y180L-6 | 15 | Y180L-6 | ||||
222 | 200 | 26 | 4 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 135 | 11.5 | 3.3 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
223 | 220 | 24 | 4.2 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 145 | 10.5 | 3.4 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 | ||||
224 | 250 | 21 | 4.5 | 37 | Y225S-4 | 37 | Y225S-4 | 45 | Y225M-4 | 165 | 9.5 | 3.5 | 11 | Y160L-6 | 15 | Y180L-6 | 18.5 | Y200L1-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://m.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |