Number | Mo del |
Inlet× outlet mm |
Sea -ling form |
Impe -ller type |
Rated speed n=2900r/min | Rated speed n=1450r/min | ||||||||||||||||
Quan -tity of flow Q m3/h |
Head of deliv - ery H m |
NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | Qua - ntity of flow Q m3/h |
Head of deliv -ery H m |
NPS Hrm |
γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | |||||||||||
Motor power and model | Motor power and model | |||||||||||||||||||||
kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | kw | Model | |||||||||||
143 | 100 FCF -38 |
100 ×80 |
K K1 C1 C3 C4 | Standard | 30 | 43 | 5.1 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
15 | 11 | 2.8 | 2.2 | Y100 L1-4 |
2.2 | Y100| L1-4 |
2.2 | Y100 L1-4 |
144 | 40 | 42 | 5.3 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
20 | 10.5 | 3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
145 | 50 | 40 | 5.3 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
25 | 10 | 3 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
146 | *60 | 38 | 5.5 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y16 0L-2 |
30 | 9.5 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
147 | 70 | 36 | 5.5 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
35 | 9 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y10 0L2-4 |
||||
148 | 80 | 34 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
40 | 8.5 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
149 | 90 | 32 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
22 | Y180 M-2 |
45 | 8 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
150 | 100 | 30 | 6 | 18.5 | Y160 L-2 |
22 | Y180 M-2 |
22 | Y180 M-2 |
50 | 7.5 | 3.8 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
4 | Y112 M-4 |
||||
151 | A | 30 | 38 | 5.1 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
15 | 9.5 | 2.8 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
|||
152 | 40 | 37 | 5.3 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
20 | 9 | 3 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100L2-4 | ||||
153 | 50 | 35 | 5.3 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
25 | 8 | 3 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
154 | 60 | 33 | 5.5 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
30 | 8.5 | 3.2 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
155 | 70 | 31 | 5.5 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y16 0L-2 |
35 | 7.5 | 3.2 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
156 | 80 | 30 | 5.8 | 15 | Y160 M2-2 |
15 | Y16 0M2-2 |
18.5 | Y160 L-2 |
40 | 7.5 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
157 | 90 | 28 | 5.8 | 15 | Y160 M2-2 |
18.5 | Y16 0L-2 |
18.5 | Y160 L-2 |
45 | 7 | 3.5 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
158 | 100 | 26 | 6 | 15 | Y160 M2-2 |
18.5 | Y160 L-2 |
18.5 | Y160 L-2 |
50 | 6.5 | 3.8 | 2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
159 | B | 30 | 32 | 5.1 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | 8 | 2.8 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
|||
160 | 40 | 30 | 5.3 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
20 | 7.5 | 3 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
161 | 50 | 28 | 5.3 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
25 | 7 | 3 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
162 | 60 | 27 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
30 | 6.5 | 3.2 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
163 | 70 | 25 | 5.5 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
35 | 6 | 3.2 | 1.5 | Y90 L-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
164 | 80 | 24 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
40 | 6 | 3.5 | 1.5 | Y90 L-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
165 | 90 | 22 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
45 | 5.5 | 3.5 | 1.5 | Y90 L-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
166 | 100 | 20 | 6 | 15 | Y160 M2-2 |
15 | Y160 M2-2 |
18.5 | Y160 L-2 |
50 | 5 | 3.8 | 1.5 | Y90 L-4 |
3 | Y100 L2-4 |
3 | Y100 L2-4 |
||||
167 | C | 30 | 27 | 5.1 | 7.5 | Y132 S2-2 |
7.5 | Y132 S2-2 |
11 | Y160 M1-2 |
15 | 7 | 2.8 | 1.1 | Y90 S-4 |
1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
|||
168 | 40 | 26 | 5.3 | 7.5 | Y132 S2-2 |
11 | Y160 M1-2 |
11 | Y160 M1-2 |
20 | 6.5 | 3 | 1.1 | Y90 S-4 |
1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
||||
169 | 50 | 24 | 5.3 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
11 | Y160 M1-2 |
25 | 6 | 3 | 1.1 | Y90 S-4 |
1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
||||
170 | 60 | 22 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
30 | 5.5 | 3.2 | 1.1 | Y90 S-4 |
1.5 | Y90 L-4 |
3 | Y100 L2-4 |
||||
171 | 70 | 21 | 5.5 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
35 | 5 | 3.2 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
172 | 80 | 19 | 5.8 | 11 | Y160 M1-2 |
11 | Y160 M1-2 |
15 | Y160 M2-2 |
40 | 5 | 3.5 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
||||
173 | 90 | 17 | 5.8 | 11 | Y160 M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
45 | 4 | 3.5 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y10 0L2-4 |
||||
174 | 100 | 16 | 6 | 11 | Y16 0M1-2 |
15 | Y160 M2-2 |
15 | Y160 M2-2 |
50 | 4 | 3.8 | 1.5 | Y90 L-4 |
2.2 | Y100 L1-4 |
3 | Y100 L2-4 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://m.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |