Serial number | Model | Inlet | Impeller form | Pump rated speed n=1450r/min | Pump rated speed n=980r/min | Insertion depth | ||||||||||
× | Flow | Lift | 1<γ≤1.2 | 1.2<γ≤1.4 | Flow | Lift | 1<γ≤1.2 | 1.2<γ≤1.4 | L | |||||||
Outlet | Q | H | Motor power and Model | Q | H | Motor power and Model | Mm | |||||||||
Mm | m3/h | m | Kw | Model | Kw | Model | m3/h | m | Kw | Model | Kw | Model | ||||
53 | 65FYUC-50 | 65×65 | Standard | 20 | 52 | 22 | Y180L-4 | 30 | Y200L-4 | 13.5 | 24 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | 1000 1500 1800 |
54 | *30 | 50 | 22 | Y180L-4 | 30 | Y200L-4 | 20 | 23 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
55 | 40 | 49 | 30 | Y200L-4 | 30 | Y200L-4 | 27 | 22.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
56 | 50 | 46 | 30 | Y200L-4 | 30 | Y200L-4 | 33.5 | 21 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
57 | 60 | 43 | 30 | Y200L-4 | 37 | Y225S-4 | 40.5 | 19.5 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
58 | 70 | 40 | 30 | Y200L-4 | 37 | Y225S-4 | 47.5 | 18.5 | 11 | Y160L-6 | 11 | Y160L-6 | ||||
59 | A | 20 | 46 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 13.5 | 21 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
60 | 30 | 45 | 18.5 | Y180M-4 | 22 | Y180L-4 | 20 | 20.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
61 | 40 | 44 | 18.5 | Y180M-4 | 22 | Y180L-4 | 27 | 20 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
62 | 50 | 43 | 22 | Y180L-4 | 30 | Y200L-4 | 33.5 | 19.5 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
63 | 60 | 38 | 22 | Y180L-4 | 30 | Y200L-4 | 40.5 | 17.5 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
64 | 70 | 35 | 30 | Y200L-4 | 30 | Y200L-4 | 47 | 16 | 7.5 | Y160M-6 | 11 | Y160L-6 | ||||
65 | B | 20 | 41 | 15 | Y160L-4 | 18.5 | Y180M-4 | 13.5 | 19 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | |||
66 | 30 | 40 | 15 | Y160L-4 | 18.5 | Y180M-4 | 20 | 18.5 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
67 | 40 | 38 | 18.5 | Y180M-4 | 22 | Y180L-4 | 27 | 17.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
68 | 50 | 35 | 18.5 | Y180M-4 | 22 | Y180L-4 | 33.5 | 16 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
69 | 60 | 33 | 22 | Y180L-4 | 30 | Y200L-4 | 40.5 | 15 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
70 | 70 | 30 | 22 | Y180L-4 | 30 | Y200L-4 | 47.5 | 14 | 7.5 | Y160M-6 | 7.5 | Y160M-6 | ||||
71 | C | 20 | 36 | 15 | Y160L-4 | 15 | Y160L-4 | 13.5 | 16.5 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | |||
72 | 30 | 35 | 15 | Y160L-4 | 15 | Y160L-4 | 20 | 16 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
73 | 40 | 32 | 15 | Y160L-4 | 18.5 | Y180M-4 | 27 | 14.5 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
74 | 50 | 30 | 18.5 | Y180M-4 | 18.5 | Y180M-4 | 33.5 | 14 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
75 | 60 | 28 | 18.5 | Y180M-4 | 22 | Y180L-4 | 40.5 | 13 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
76 | 70 | 25 | 18.5 | Y180M-4 | 22 | Y180L-4 | 47.5 | 11.5 | 5.5 | Y132M2-6 | 7.5 | Y160M-6 | ||||
77 | D | 20 | 32 | 11 | Y160M-4 | 11 | Y160M-4 | 13.5 | 14.5 | 3 | Y132S-6 | 4 | Y132M1-6 | |||
78 | 30 | 30 | 11 | Y160M-4 | 15 | Y160L-4 | 20 | 14 | 4 | Y132M1-6 | 4 | Y132M1-6 | ||||
79 | 40 | 28 | 15 | Y160L-4 | 15 | Y160L-4 | 27 | 13 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
80 | 50 | 25 | 15 | Y160L-4 | 15 | Y160L-4 | 33.5 | 12 | 4 | Y132M1-6 | 5.5 | Y132M2-6 | ||||
81 | 60 | 22 | 15 | Y160L-4 | 18.5 | Y180M-4 | 40.5 | 10.5 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 | ||||
82 | 70 | 18 | 15 | Y160L-4 | 18.5 | Y180M-4 | 47.5 | 9 | 5.5 | Y132M2-6 | 5.5 | Y132M2-6 |
Company:
|
Yixing Linggu Plastic Equipment Co., Ltd. |
ADD:
|
Yixing porcelain DingShu Zhen Tong Li Industrial Park Road on the 1st |
Zipcode:
|
214222 |
Contact:
|
Chen bosheng |
Tel:
|
+86-510-87409633,87403572,87403345 |
Fax:
|
+86-510-87426968 |
E-mail:
|
pump-cbs@pub.wx.jsinfo.net |
website:
|
http://m.ldmzyj.org/ |
Shopsales:
|
http://yxlgby.1688.com |
Copyright(C)2015,Yixing Linggu Plastic Equipment Co., Ltd.(Yixing Engineering Plastic Equipment Factory) All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
Mobile Platform |
Maintenance instruction platform |