序號 | 型 號 | 進(jìn)口×出口mm | 葉輪形式 | 泵額定轉(zhuǎn)速n=1450r/min | 泵額定轉(zhuǎn)速n=980r/min | 液下深度 | ||||||||||||||
流量Qm3/h | 揚(yáng)程Hm | γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | 流量Qm3/h | 揚(yáng)程Hm | γ≤1 | 1<γ≤1.2 | 1.2<γ≤1.4 | L | ||||||||||
mm | ||||||||||||||||||||
kw | 型號 | kw | 型號 | kw | 型號 | kw | 型號 | kw | 型號 | kw | 型號 | |||||||||
240 | 200 FYU B-25 |
200 ×200 |
加大 | 400 | 32 | 75 | Y280S-4 | 90 | Y280M-4 | 265 | 14 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | |||
241 | 450 | 30 | 75 | Y280S-4 | 90 | Y280M-4 | 300 | 13 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
242 | 500 | 28 | 75 | Y280S-4 | 90 | Y280M-4 | 335 | 12 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
243 | 550 | 26 | 75 | Y280S-4 | 90 | Y280M-4 | 365 | 11 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
244 | 600 | 24 | 75 | Y280S-4 | 90 | Y280M-4 | 400 | 10 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
245 | 650 | 22 | 75 | Y280S-4 | 90 | Y280M-4 | 435 | 9 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
246 | 700 | 19 | 75 | Y280S-4 | 90 | Y280M-4 | 465 | 8 | 22 | Y200L2-6 | 30 | Y225M-6 | 37 | Y250M-6 | ||||||
247 | 標(biāo)準(zhǔn) | 400 | 29 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 265 | 13 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | |||
248 | 450 | 27 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 300 | 12 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
249 | *500 | 25 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 335 | 11 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
250 | 550 | 23 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 365 | 10 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | 500 | |||
251 | 600 | 21 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 400 | 9 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | 750 | |||
252 | 650 | 19 | 75 | Y280S-4 | 90 | Y280M-4 | 90 | Y280M-4 | 435 | 8 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | 1000 | |||
253 | 700 | 16 | 75 | Y280S-4 | 90 | Y280M-4 | 90 | Y280M-4 | 465 | 7 | 22 | Y200L2-6 | 30 | Y225M-6 | 30 | Y225M-6 | ||||
254 | A | 400 | 25 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 265 | 11 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | |||
255 | 450 | 23 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 300 | 10 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
256 | 500 | 21 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 335 | 9 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
257 | 550 | 19 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 365 | 8 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
258 | 600 | 17 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 400 | 7 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
259 | 650 | 15 | 75 | Y280S-4 | 75 | Y280S-4 | 90 | Y280M-4 | 435 | 6 | 22 | Y200L2-6 | 22 | Y200L2-6 | 30 | Y225M-6 | ||||
260 | B | 400 | 22 | 55 | Y250M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 265 | 10 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | |||
261 | 450 | 20 | 55 | Y250M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 300 | 9 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
262 | 500 | 18 | 55 | Y250M-4 | 55 | Y250M-4 | 75 | Y280S-4 | 335 | 8 | 18.5 | Y200L1-6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | ||||
263 | 550 | 16 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 365 | 7 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
264 | 600 | 14 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 400 | 6 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 | ||||
265 | 650 | 12 | 55 | Y250M-4 | 75 | Y280S-4 | 75 | Y280S-4 | 435 | 5 | 18.5 | Y200L1-6 | 22 | Y200L2-6 | 22 | Y200L2-6 |
注:1.*為各規(guī)格泵的標(biāo)準(zhǔn)流量、揚(yáng)程。
2.表中所述電機(jī)型號僅代表機(jī)座號。
3.若性能參數(shù)不在此表范圍內(nèi),本公司可根據(jù)用戶要求通過修改葉輪來實(shí)現(xiàn);特殊規(guī)格可單獨(dú)設(shè)計(jì)、生產(chǎn)并保證產(chǎn)品質(zhì)量和交貨期。
4.懸臂液下泵插入深度不能超過1m,當(dāng)插入深度需要超過1m時,可選用加長濾罩,但泵的啟動液位不能低于規(guī)定要求,見外形尺寸和安裝尺寸。
→ 地 址:宜興市丁蜀鎮(zhèn)陶都工業(yè)園通蠡中路26號
→ 總經(jīng)理:陳伯生
→ 電 話:0510-87409633 87403572 87403345 87402459
→ 傳 真:0510-87426968
→ 郵 箱:pump-cbs@pub.wx.jsinfo.net
→ 網(wǎng) 址:http://m.ldmzyj.org/
→店鋪直銷:http://yxlgby.1688.com
官方移動平臺 |
官方微信平臺 |
維修指導(dǎo)書平臺 |